Air


Cottage Availability
Package Rates
Picture Gallery
Dumoine Map


Printer

2008 Dumoine Lake Rates

All prices include return airfare from Kipawa or Swisha (if applicable), cabin, boat, motor, gas, Quebec Provincial fishing licenses, all applicable taxes. Prices are subject to change and apply to one (1) cabin only.

Cabin and flight reservations are required and bookings can be made via mail, e-mail or telephone. A non-refundable deposit of $100.00 per person confirms reservations.

Prices are PER PERSON and are in CANADIAN FUNDS

2008 Drive-In Rates

#
People
3
Days
4
Days
5
Days
6
Days
7
Days
2 $490.00 $590.00 $690.00 $790.00 $890.00
3 $478.00 $578.00 $678.00 $778.00 $878.00
4 $465.00 $565.00 $665.00 $765.00 $865.00
5 $453.00 $553.00 $653.00 $753.00 $853.00
6 $440.00 $540.00 $640.00 $740.00 $840.00
7 $428.00 $528.00 $628.00 $728.00 $828.00
8 $415.00 $515.00 $615.00 $715.00 $815.00
9 $403.00 $503.00 $603.00 $703.00 $803.00
10 $390.00 $490.00 $590.00 $690.00 $790.00
11 $378.00 $478.00 $578.00 $678.00 $778.00
12 $365.00 $465.00 $565.00 $665.00 $765.00

2008 Fly-In Rates Contact Air Swisha

Our U.S. exchange policy: 1% less the exchange of the day that our bank offers us on all US currency.